Saison 1998/99: Unterschied zwischen den Versionen
Rued (Diskussion | Beiträge) (→Testspiele) |
Janne (Diskussion | Beiträge) (→Liga) |
||
Zeile 20: | Zeile 20: | ||
|} | |} | ||
− | == | + | <TABLE BORDER=3 COLS=6 WIDTH="100%" > |
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER> <B>Datum </B></CENTER> | ||
+ | </TD> | ||
+ | <TD> | ||
+ | <CENTER><B>Heim</B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B>Gast</B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B>HZ</B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B>Ende</B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B>Zuschauer</B></CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>01.08.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>1. FC Union Berlin</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>4.484</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>08.08.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FC CZ Jena</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 2</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 2</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2.539</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>14.08.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FC Berlin</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1.200</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>19.08.98 </CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>SD Croatia Berlin</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3.267</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>22.08.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>SV Babelsberg 03</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1.449</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>09.09.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>VfB Leipzig</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3 - 2</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3 - 2</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>4.115</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>13.09.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>VFC Plauen</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>6.200</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>19.09.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>Dresdner SC 1898</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2.890</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>27.09.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Altmark Stendal</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1.279</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>10.10.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>Rot-Weiß Erfurt</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>4 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2.649</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>17.10.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FC Erzgebirge Aue</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>7.800</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>24.10.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>Spandauer SV</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>5 - 2</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2.021</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>07.11.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>EFC Stahl</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>410</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>14.11.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FC Sachsen Leipzig</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>4 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3.367</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>21.11.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>Dynamo Dresden</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3.030</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>05.12.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><B><FONT SIZE=-1>FSV Zwickau</FONT></B></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>Chemnitzer FC</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>0 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>3.957</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD> | ||
+ | <CENTER>11.12.98</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>1. FC Magdeburg</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER><FONT SIZE=-1>FSV Zwickau</FONT></CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1 - 0</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>2 - 1</CENTER> | ||
+ | </TD> | ||
+ | |||
+ | <TD> | ||
+ | <CENTER>1.820</CENTER> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | </TABLE> | ||
== DFB-Pokal == | == DFB-Pokal == |
Version vom 14. April 2020, 13:21 Uhr
Inhaltsverzeichnis
Abschlusstabelle Regionalliga Nordost
Legende | |
---|---|
Teilnehmer an den Relegationsspielen zur 2. Fußball-Bundesliga gegen den Meister der Nord-Staffel | |
Absteiger in die Oberligen | |
(A) | Absteiger aus der 2. Bundesliga |
(N) | Aufsteiger aus der Oberliga |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DFB-Pokal
Testspiele
FSV Zwickau
2016/17 |
2015/16 |
2014/15 |
2013/14 |
2012/13 |
2011/12 |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
2003/04 |
2002/03 |
2001/02 |
2000/01 |
1999/00 |
1998/99 |
1997/98 |
1996/97 |
1995/96 |
1994/95 |
1993/94 |
1992/93 |
1991/92 |
1990/91
BSG Sachsenring Zwickau
1989/90 |
1988/89 |
1987/88 |
1986/87 |
1985/86 |
1984/85 |
1983/84 |
1982/83 |
1981/82 |
1980/81 |
1979/80 |
1978/79 |
1977/78 |
1976/77 |
1975/76 |
1974/75 |
1973/74 |
1972/73 |
1971/72 |
1970/71 |
1969/70 |
1968/69
ZSG Horch | BSG Motor Zwickau
1967/68 |
1966/67 |
1965/66 |
1964/65 |
1963/64 |
1962/63 |
1961/62 |
1960 |
1959 |
1958 |
1957 |
1956 |
1955 |
1954/55 |
1953/54 |
1952/53 |
1951/52 |
1950/51 |
1949/50
Planitzer SC
1948/49 |
1947/48 |
1945-47 |
1944/45 |
1943/44 |
1942/43 |
1941/42 |
1940/41 |
1939/40 |
1938/39 |
1937/38 |
1936/37 |
1935/36 |
1934/35 |
1933/34 |
1932/33 |
1931/32 |
1930/31 |
1929/30 |
1928/29 |
1927/28 |
1925/26 |
1925/26 |
1924/25 |
1923/24 |
1922/23 |
1912 bis 1922
Quellen
Wikipedia
Peschke und Völkel - Die Geschichte des Zwickauer Fussballs